Species List
An 'Exmoor Ponies in Conservation' project
Field of Dreams Species Lists 1999
Glade beside The Row:
| Agrimonia eupatoria | - | - | Agrimony
|
| Carex flacca | - | - | Glaucous Sedge
|
| Centaurea nigra | - | - | Common Knapweed
|
| Dryopteris felix-mas | - | - | Male Fern
|
| Epilobium montanum | - | - | Broad-leaved Willowherb
|
| Euphrasia spp. | - | - | Eyebright
|
| Galium verum | - | - | Lady's Bedstraw
|
| Geranium robertianum | - | - | Herb Robert
|
| Geranium rotundifolium | - | - | Round-leaved Crane's-bill
|
| Hypochoeris radicata | - | - | Common Cat's-ear
|
| Leucanthemum vulgare | - | - | Ox-eye Daisy
|
| Medicago lupulina | - | - | Black Medick
|
| Myosotis arvensis | - | - | Field Forget-me-not
|
| Odontites verna | - | - | Red Bartsia
|
| Plantago lanceolata | - | - | Ribwort Plantain
|
| Potentilla sterilis | - | - | Barren Strawberry
|
| Prunella vulgaris | - | - | Self-heal
|
| Rumex acetosa | - | - | Common Sorrel
|
| R. obtusifolia | - | - | Broad-leaved Dock
|
| Sanguisorba minor | - | - |
Salad Burnet
|
| Senecio jacobaea | - | - | Ragwort
|
| Trifolium dubium | - | - | Lesser Trefoil
|
| Veronica chamaedrys | - | - | Germander Speedwell
|
| Viola sp. | - | - | Violet specie
|
Additional species in Glade beside Slackwood Lane:
| Aphanes arvensis | - | - | Parsley-piert
|
| Asplenium ruta-muraria | - | - | Wall Rue
|
| Centaurium erythraea | - | - | Common Centaury
|
| Helianthemum nummelarium | - | - | Common Rockrose
|
| Hieracium pilosella | - | - | Mouse-ear Hawkweed
|
| Inula conyza | - | - | Ploughman's-spikenard
|
| Geranium molle | - | - | Dove's-foot Crane's-bill
|
| Minuartia verna | - | - | Spring Sandwort
|
| Mercurialis perenis | - | - | Dog's Mercury
|
| Saxifraga tridactylites | - | - | Rue-leaved Saxifrage
|
| Seslaria albicans | - | - | Blue Moor Grass
|
| Taxus baccata | - | - | Yew
|
| Teucrium scorodonia | - | - | Wood Sage
|
| Thymus drucei | - | - | Wild Thyme
|
| Verbascum sp. | - | - | Mullein
|
Additional species in wooded area along south-west boundary:
| Acer psuedoplatanus | - | - | Sycamore
|
| Asplenium scolopendrium | - | - | Hart's Tongue Fern
|
| Corylus avellana | - | - | Hazel
|
| Fraxinus excelsior | - | - | Common Ash
|
| Lysimachia vulgaris | - | - | Yellow Pimpernel
|
| Veronica montana | - | - | Wood Speedwell
|
|
Additional species in wood-edge glades:
| Cardamine hirsuta | - | - | Hairy Bittercress
|
| Cirsium palustre | - | - | Marsh Thistle
|
| Ilex aquifolium | - | - | Holly
|
| Juniperus communis | - | - | Juniper
|
| Polypodium interjectum | - | - | Intermediate Polypody
|
Additional species at very top tree-planted circle:
| Pinus nigra var. maritima | - | - | Corsican Pine
|
| Tilia vulgaris x europaea | - | - | European Lime
|
Additional species on exposed pavement escarpment:
| Asplenium ceterach | - | - | Rustyback Fern
|
| A. trichomanes | - | - | Common Maidenhair Spleenwort
|
| Cystopteris fragilis | - | - | Brittle Bladder Fern
|
| Geranium columbinum | - | - | Long-stalked Crane's-bill
|
| Linum cartharticum | - | - | Fairy Flax
|
| Rhamnus cartharticus | - | - | Purging Buckthorn
|
| Viola hirta | - | - | Hairy Violet
|
Additional species in bracken clearing:
| Calluna vulgaris | - | - | Heather
|
| Pteridium aquilinum | - | - | Bracken
|
| Veronica officinalis | - | - | Heath Speedwell
|
Additional species in glades and clearings:
| Brachypodium sylvaticum | - | - | Wood False-brome
|
| Dryopteris dilatata | - | - | Broad Buckler Fern
|
| Euonymus europaeus | - | - | Spindle-tree
|
| Knautia arvensis | - | - | Glade Scabious
|
| Lonicera periclymenum | - | - | Honeysuckle
|
Anthills of the Yellow Glade Ant are common and widespread throught most of the site where overshading by woodland has not become too excessive.
There is evidence of Rabbits with many areas with diggings, burrows and droppings.
One, maybe two burrow chambers presently occupied by Rabbits were possibly previously old Badger sets.
Birds recorded as seen on the site: